Ticketing Packages
Elite PAckages
TicketWindow Elite Service Package
Licensed Software - SAAS Solution: You get it all.
Elite package
Licensed Venue Software
$0.89 US
Per Ticket
$800-$3500
(One-time implemenation fee)
$800-$3500
(One-time implemenation fee)
-
Licensed Software
SAAS Solution: You get it all.
TicketWindow Service Packages
Compare Packages
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
Per Ticket Service Fee | Coming Soon........... | Online $1.39 CAD + 7% per ticket and 2.99% Credit Card Fee | Based on annual tickets
(i) At box office fees are kept lower. ONLINE CAD $1.99 per ticket OFFLINE $0.89 CAD - $1.49 CAD |
Complementairy Tickets | NO | YES
(i) Minimum Fee based on event – ticket limits | YES
(i) Free / Minimum fee based on annual sales – ticket limits |
Software / Event Setup Fees | NO | $0.00 - $75.00 (i)Each event setup including seat map build has NO COST. (ii) Additional services | As low as $800 to $5,500 (i) Our client relations evaluate each client with their own unique brand and the way they do business. Not all features are for everyone. We work with your team to build you the most efficient box office with the right features for your staff and patrons. TicketWindow and implementation process is seamless and fully ready for you launch date as we train your staff to be self sufficient. |
Hosting | YES | YES | YES |
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
Box Office Sales Portal | NO | NO | YES |
Box Office Reporting | YES | YES | YES |
KIOSK | NO | NO | YES |
Patron Management | NO | NO | YES |
Order Management | NO | NO | YES |
Packages (Season Tickets) | NO | NO | YES |
Bundle (Flexible Package) | NO | NO | YES |
Memberships | NO | NO | YES |
Donations Module (Multi) | NO | NO | YES |
Reserved Seating + (Tiered Pricing) | NO | YES | YES |
General Admission (Teir Pricing) | YES | YES | YES |
Coupon Ticketing and Tracking | YES | YES | YES |
Group Rate Tickets | YES | YES | YES |
Ticket Resale | NO | YES | YES |
Ticket Transfer | YES | YES | YES |
Scanning | NO | YES | YES |
Thermal Ticket Printing In-office ticket printing (i) Customize your own tickets and include ticket back advertisement for your sponsors. | NO | YES | YES (i) |
Mobile and Print @ Home Customizable | YES | YES | YES |
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
Call Center (order by phone and patron support) | NO | YES | YES |
At Event Staffing (Includes equipment: Scanners, Computers) | NO | YES | YES |
Digital Media Marketing Support | NO | YES | YES |
Sponsorship Support | NO | YES | YES |
Customized Tickets | NO | NO | YES |
your events start here