Ticketing Packages
Pro PAckages
Pro PAckages
TicketWindow Pro Service Package
Professional Service – Boots on the ground, we are part of your team.
Pro package
Full Service - Ticketing
$1.39 CAD (+7%)
Per Ticket
-
Online portal & box office support is tailored for the professional who requires expects the best in a ticket company - with over 25 years experienced in full-service ticketing. We take ticketing seriously, TicketWindow’s full-service include all the bells and whistles when it comes to online ticketing, event marketing, and front of the house patron management. TicketWindow makes your business our business, so let us take the responsibility and pressure off you and your team so you can focus on the details.
A box office that works for you.
TicketWindow Service Package
Per Ticket Service Fee | Online $1.39 CAD + 7% per ticket and 2.99% Credit Card Fee |
Hosting | YES |
Complementairy Tickets | YES
(i) Minimum Fee based on event – ticket limits |
Software / Event Setup Fees | $0.00 - $75.00 (i)Each event setup including seat map build has NO COST. (ii) Additional services |
Box Office Reporting | YES |
General Admission (Tier Pricing) | YES |
Coupon Ticketing and Tracking | YES |
Group Rate Tickets | YES |
Ticket Transfer | YES |
Scanning | YES |
Mobile and Print @ Home Customizable | YES |
Reserved Seating + (Tiered Pricing) | YES |
Ticket Resale | YES |
Thermal Ticket Printing In-office ticket printing (i) Customize your own tickets and include ticket back advertisement for your sponsors. | YES |
Box Office Sales Portal | - |
KIOSK | - |
Patron Management | - |
Order Management | - |
Packages (Season Tickets) | - |
Bundle (Flexible Package) | - |
Memberships | - |
Donations Module (Multi) | - |
Call Center (order by phone and patron support) | YES |
At Event Staffing (Includes equipment: Scanners, Computers) | YES |
Digital Media Marketing Support | YES |
Sponsorship Support | YES |
Customized Tickets | - |
Beyond the Ticket